You are here:
Home »
Product List »
Medical Weight Scales »
Body fat composition analyzer » OCZ-M1026 Body Composition Analyzer BIA Measuring wireless bluetooth app thermal Printer
back
OCZ-M1026 Body Composition Analyzer BIA Measuring wireless bluetooth app thermal Printer
Product Description:
Bench Mark | MRI&DXA |
Electrode points | 8 |
Net Weight | 23kg |
Gross Weight | 33kg |
Frequencies | 50, 250, 500 KHz |
Display Type | 3.5' (320*240) color TFT touch LCD |
Storage Number | 10000 |
Weight Max(kg) | 10-250 |
Foldaway | No |
Warranty | 2 years |
Power Supply | AC100-250V/50Khz |
Languages | English |
Printing Sheet | A4 |
Printer | Laser/Inkjet Printer (USB, Designated Type) |
Measurement Duration | 30secs |
Age range | 7-99 |
Height Max(cm) | 50-210 |
Transmission | Laser/Inkjet Printer (USB, Designated Type) |
Wireless Support | bluetooth |
Measurements | |
Basic(11) | Weight, TBW, Intracellulor Water, Extracellular Water, Protein Mass, Minerals Mass, Fat Mass, Bone Mass, Muscle Mass, Skeletal Muscle, Fat Free Mass |
Directive(8) | PBF, Visceral Fat Index, Percent Body Protein, Percent Body Bone, Percent Body Water, BMI, WHR, BMR |
Segmental(2) | Segmental Fat, Segmental Water |
Evaluation(13) | Fitness score, Body Shape Graph, Body Age,Target Weight, Weight Control, Fat Control, Muscle Control, BMI Grade, PBF Grade, WHR Type, Protein, Fat, Mineral Level |
Technique parameter:
